Description
- Energy/Calories: 1443kJ/345kcal
- Fat: 15g
- of which saturates: 0.5g
- Carbohydrates: 52g
- of which sugars: 8.5g
- Fiber: 40g
- Protein: 16g
- Salt: 0.08g
2,59 € 7% VAT
28,08 € 7% VAT
1,79 € 7% VAT
1,07 € 7% VAT
8,45 € 7% VAT
Black cumin goes well with vegetables, Indian curries and lamb or poultry dishes. Simply sprinkle the seeds on pita bread, cakes and pastries.
1,16 € 7% VAT
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Help
Reviews
There are no reviews yet.