Description
- Energy/Calories: 1209kJ/289kcal
- Fat: 12g
- of which saturates: 0g
- Carbohydrates: 32g
- of which sugars: 0g
- Fiber: 16g
- Protein: 13.2g
- Salt: 2.5g
7,55 € 7% VAT
1,99 € 7% VAT
1,99 € 7% VAT
1,99 € 7% VAT
1,28 € 7% VAT
Sambhar is one of the most popular recipes from South India and is also often referred to as ‘Super Food’. The various lentils, vegetables and spices that are found in a typical sambhar provide all of the nutrients the body needs. Sambhar can either be eaten with rice or combined with idlis or wadas. In South India, too, the dish is prepared differently from region to region. This Everest mixture is suitable for all sambhar preparations.
2,09 € 7% VAT
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Help
Reviews
There are no reviews yet.