Description
- Energy/Calories: 895kJ/214kcal
- Fat: 6g
- of which saturates: 0g
- Carbohydrates: 32g
- of which sugars: 0g
- Fiber: 11.6g
- Protein: 8g
- Salt: 22g
2,99 € 7% VAT
7,55 € 7% VAT
1,29 € 7% VAT
1,99 € 7% VAT
1,99 € 7% VAT
Sindhi Biryanis are traditionally native to the Pakistani province of Sindh and are considered to be particularly spicy. The dishes are characterized by an aromatic mixture of mint, chilli and coriander.
2,29 € 7% VAT
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Help
Reviews
There are no reviews yet.