Description
- Energy/Calories: 1197kJ/286kcal
- Fat: 0g
- of which saturates: 0g
- Carbohydrates: 71.5g
- of which sugars: 71.5g
- Fiber: 0g
- Protein: 0g
- Salt: 0g
1,19 € 7% VAT
4,49 € 7% VAT
1,19 € 7% VAT
2,99 € 7% VAT
2,29 € 7% VAT
When used as topping, Jam-e-Shirin enhances the taste of ice-cream, fruits, cake, yogurt and other desserts. It can also be enjoyed with a splash of lemon in chilled water or with milk as Doodh Jam-e-Shirin.
4,29 € 7% VAT
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Help
Reviews
There are no reviews yet.