Description
- Energy/Calories: 1763kJ/428kcal
- Fat: 28.5g
- of which saturates: 3.4g
- Carbohydrates: 1.8g
- of which sugars: 1.7g
- Fiber: 38g
- Protein: 22g
- Salt: 0.2g
3,68 € 7% VAT
1,09 € 7% VAT
1,99 € 7% VAT
1,99 € 7% VAT
2,58 € 7% VAT
Panch Puren is a spice blend that comes from the Indian subcontinent and is mainly used in the cuisine of Bangladesh, the East Indies and southern Nepal.
1,29 € 7% VAT
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Help
Reviews
There are no reviews yet.