Description
- Energy/Calories: 120kJ/40kcal
- Fat: 0.1g
- of which saturates: 0g
- Carbohydrates: 10g
- of which sugars: 10g
- Fiber: 0.6g
- Protein: 0.5g
- Salt: 0g
1,16 € 7% VAT
1,43 € 7% VAT
1,16 € 7% VAT
3,89 € 7% VAT
8,45 € 7% VAT
TRS golden sultanas are carefully processed to bring out their natural golden colour. They are deliciously sweet and are particularly popular in traditional Indian desserts such as Kheer or Halwa as well as snacks such as Chewda or Bombay Mix.
1,79 € 7% VAT
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Help
Reviews
There are no reviews yet.