Description
- Energy/Calories: 1598kJ/382kcal
- Fat: 4.2g
- of which saturated: 0.5g
- Carbohydrates: 74.7g
- of which sugar: 1.6g
- Fiber: 0g
- Protein: 10.9g
- Salt: 0g
3,59 € 7% VAT
3,35 € 7% VAT
2,59 € 7% VAT
4,15 € 7% VAT
17,98 € 7% VAT
Ragi has been grown in India for over 3000 years and is considered a natural source of fiber and particularly rich in minerals. Anjappar’s ragi is typically used to prepare dishes such as Ragi Dosa, Ragi Idli or Upma and is very easy to digest.
3,09 € 7% VAT
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Help
Reviews
There are no reviews yet.