Description
- Energy/calories: 1585kJ / 379kcal
- Fat: 4.1g
- of which saturated fatty acids: 0.5g
- Carbohydrates: 72.2g
- of which sugar: 1.5g
- Dietary fiber: 0g
- Protein: 10.6g
- Salt: 0g
2,99 € 7% VAT
3,09 € 7% VAT
3,35 € 7% VAT
1,88 € 7% VAT
17,98 € 7% VAT
Its one of the main sources of food in the dry regions of Africa and Asia. It is often used to prepare a vegan curry dish and easily absorbs the flavour of a wide variety of spices. Anjappar’s Bajra Rava is particularly nutritious and easy to prepare.
2,45 € 7% VAT
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Help
Reviews
There are no reviews yet.