Description
- Energy/Calories: 1578kJ/377kcal
- Fat: 4.1g
- of which saturated: 0.5g
- Carbohydrates: 72.1g
- of which sugars: 1.5g
- Protein: 10.4g
- Salt: 0g
3,75 € 7% VAT
3,59 € 7% VAT
3,35 € 7% VAT
2,88 € 7% VAT
1,88 € 7% VAT
Famous food in many parts of the world because it is particularly nutritious and also gluten-free. The grains are very small, so the cooking time of Kutki millet is slightly shorter than that of other millet varieties. It is the ideal side dish for all meat, fish and vegetable dishes.
2,99 € 7% VAT
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Help
Reviews
There are no reviews yet.