Description
- Energy/Calories: 836/200kcal
- Fat: 1.7g
- of which saturates: 0g
- Fiber: 2.2g
- Carbohydrates: 41g
- of which sugars: 0g
- Protein: 6g
- Salt: 0g
3,35 € 7% VAT
5,55 € 7% VAT
2,59 € 7% VAT
4,15 € 7% VAT
2,88 € 7% VAT
Millet (Bajra) is the oldest grain and has long been a staple food for people in all continents. In ancient times and the Middle Ages it was the most cultivated cereal.
3,59 € 7% VAT
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Help
Reviews
There are no reviews yet.